Marina Pricing
MARSDEN COVE MARINA
Marina Berth Rental Rates · Effective 1 July 2026
| Berth Size (Metres) | Daily Charge (NZD) GST Inclusive | Daily Charge (NZD) GST Exclusive | Monthly Charge (NZD) GST Inclusive Monthly rate only applies for prepaid amount | Monthly Charge (NZD) GST Exclusive Monthly rate only applies for prepaid amount |
|---|---|---|---|---|
| Standard | ||||
| 10.5 | $34.00 | $29.56 | $725.00 | $630.43 |
| 12 | $39.00 | $33.91 | $859.00 | $746.96 |
| 14 | $45.00 | $40.00 | $1020.00 | $886.96 |
| 16 | $56.00 | $47.82 | $1217.00 | $1058.26 |
| 18 | $65.00 | $57.39 | $1489.00 | $1294.78 |
| 20 | $80.00 | $69.56 | $1846.00 | $1605.22 |
| 22 | $88.00 | $76.52 | $2107.00 | $1832.17 |
| 24 | $96.00 | $83.47 | $2284.00 | $1986.09 |
| 25 | $114.00 | $99.13 | $2569.00 | $2233.91 |
| 30+ | POA | POA | POA | POA |
| Catamaran | ||||
| 12 | $54.00 | $46.95 | $1190.00 | $1034.78 |
| 14 | $62.00 | $53.91 | $1414.00 | $1229.57 |
| 16 | $76.00 | $66.09 | $1718.00 | $1493.91 |
| 18 | $92.00 | $80.87 | $2244.00 | $1951.30 |
| 20 | $114.00 | $99.13 | $2604.00 | $2264.35 |
| 25 | $142.00 | $121.74 | $3190.00 | $2773.91 |
MISCELLANEOUS CHARGES
*Short-term liveaboard – $5 Per night/vessel
*Power (metered) – 0.44c Kwh
*Laundry (per wash or dry) $4
*Shower (per 5 min) $2
Marina Map
