Rental

NOTE: Users on mobile devices, please swipe horizontally over the tables to see full information

Swipe action for timetables

Marsden Cove Marina

Marina Berth Rental Rates

Effective 1 July 2024
Berth Size
(Metres)
Daily Charge (NZD) Monthly Charge (NZD)Monthly rate only applies
for prepaid amount
Standard    
10.5 31.00 710.00
12 36.00 842.00
14 42.00 1000.00
16 51.00 1193.00
18 60.00 1450.00
20 74.00 1800.00
22 82.00 1918.00
24 89.00 2092.00
25 106.00 2518.00
30+ POA POA
Catamaran    
12 50.00 1166.00
14 59.00 1386.00
16 72.00 1684.00
18 86.00 2200.00
20 109.00 2552.00
25 135.00 3127.00

All prices are inclusive of GST

View Marina Map »

Back to top